SITEMAP ABOUT
:: CONTACT
MiC Quality

SIX SIGMA Reference Tables

  PROCESS IMPROVEMENT AND SIX SIGMA
ONLINE COURSES FREE TRIAL SIX SIGMA FAQ BROCHURES LICENSES ENROLL
TABLES
:: Online Courses
:: Free Trial
:: Six Sigma
>> Glossary
>> Calculators
>> Reference Tables
>> Book Reviews
>> Black Belt ASQ
:: FAQ
:: Brochures
:: Licenses
:: Discounts
 
Welcome to MiC Quality Six Sigma Resources

MiC Quality
Online Learning

 

:: Home ::Six Sigma :: TABLES :: CURRENT STUDENTS LOGIN

 

REFERENCE TABLES
QUALITY ASSURANCE TABLES STATISTICAL TABLES
:: Standard Factors for Control Charts
:: Distribution of Average Range
:: Run Length Limits for Run Charts
:: Normal Distribution
:: Poisson Distribution
:: t Distribution
:: Chi Square Distribution
:: F Distribution
TAGUCHI ORTHOGONAL ARRAYS  
:: Selected Taguchi Orthogonal Arrays

 

   
Factors for Computing Center Line and Three Sigma Limits
Observations in Sample (n) A A2 D1 D2 D3 D4 A3 B3 B4 d2 c4
2 2.121 1.880 0 3.686 0 3.267 2.659 0 3.267 1.128 0.7979
3 1.732 1.023 0 4.358 0 2.574 1.954 0 2.568 1.693 0.8862
4 1.500 0.729 0 4.698 0 2.282 1.628 0 2.266 2.059 0.9213
5 1.342 0.577 0 4.918 0 2.114 1.427 0 2.089 2.326 0.9400
6 1.225 0.483 0 5.078 0 2.004 1.287 0.030 1.970 2.534 0.9515
7 1.134 0.419 0.204 5.204 0.076 1.924 1.182 0.118 1.882 2.704 0.9594
8 1.061 0.373 0.388 5.306 0.136 1.864 1.099 0.185 1.815 2.847 0.9650
9 1.000 0.337 0.547 5.393 0.184 1.816 1.032 0.239 1.761 2.970 0.9693
10 0.949 0.308 0.687 5.469 0.223 1.777 0.975 0.284 1.716 3.078 0.9727
11 0.905 0.285 0.811 5.535 0.256 1.744 0.927 0.321 1.679 3.173 0.9754
12 0.866 0.266 0.922 5.594 0.283 1.717 0.886 0.354 1.646 3.258 0.9776
13 0.832 0.249 1.025 5.647 0.307 1.693 0.850 0.382 1.618 3.336 0.9794
14 0.802 0.235 1.118 5.696 0.328 1.672 0.817 0.406 1.594 3.407 0.9810
15 0.775 0.223 1.203 5.741 0.347 1.653 0.789 0.428 1.572 3.472 0.9823
16 0.750 0.212 1.282 5.782 0.363 1.637 0.763 0.448 1.552 3.532 0.9835
17 0.728 0.203 1.356 5.820 0.378 1.622 0.739 0.466 1.534 3.588 0.9845
18 0.0707 0.194 1.424 5.856 0.391 1.608 0.718 0.482 1.518 3.640 0.9854
19 0.688 0.187 1.487 5.891 0.403 1.597 0.698 0.497 1.503 3.689 0.9862
20 0.671 0.180 1.549 5.921 0.415 1.585 0.680 0.510 1.490 3.735 0.9869
21 0.655 0.173 1.605 5.951 0.425 1.575 0.663 0.523 1.477 3.778 0.9876
22 0.640 0.167 1.659 5.979 0.434 1.566 0.647 0.534 1.466 3.819 0.9882
23 0.626 0.162 1.710 6.006 0.443 1.557 0.633 0.545 1.455 3.858 0.9887
24 0.612 0.157 1.759 6.031 0.451 1.548 0.619 0.555 1.445 3.895 0.9892
25 0.600 0.153 1.806 6.056 0.459 1.541 0.606 0.565 1.435 3.931 0.9896

 


FREE Trial
TRY FREE eLearning Module "Introduction to Statistics"
PDF DOWNLOAD FREE Booklet for Primer in Statistics course

Supporting process improvement, quality control, quality assurance, quality management, six sigma training and ASQ certification (CQE, SSBB, SSGB)
Copyright 1998-2014 MiC Quality Legal Notices and Privacy Policy