SITEMAP ABOUT
:: CONTACT
MiC Quality

SIX SIGMA Reference Tables

  PROCESS IMPROVEMENT AND SIX SIGMA
ONLINE COURSES FREE TRIAL SIX SIGMA FAQ BROCHURES LICENSES ENROLL
TABLES
:: Online Courses
:: Free Trial
:: Six Sigma
>> Glossary
>> Calculators
>> Reference Tables
>> Book Reviews
>> Black Belt ASQ
:: FAQ
:: Brochures
:: Licenses
:: Discounts
 
Welcome to MiC Quality Six Sigma Resources

MiC Quality
Online Learning

 

:: Home ::Six Sigma :: TABLES :: CURRENT STUDENTS LOGIN

 

REFERENCE TABLES
QUALITY ASSURANCE TABLES STATISTICAL TABLES
:: Standard Factors for Control Charts
:: Distribution of Average Range
:: Run Length Limits for Run Charts
:: Normal Distribution
:: Poisson Distribution
:: t Distribution
:: Chi Square Distribution
:: F Distribution
TAGUCHI ORTHOGONAL ARRAYS  
:: Selected Taguchi Orthogonal Arrays

 

   
Chi-Squared Values for a Specified Right Tail Area
 
a = Right Hand Tail Area
n 0.999 0.995 0.99 0.975 0.95 0.9 0.1 0.05 0.025 0.01 0.005 0.001
1 0.00 0.00 0.00 0.00 0.00 0.02 2.71 3.84 5.02 6.63 7.88 10.83
2 0.00 0.01 0.02 0.05 0.10 0.21 4.61 5.99 7.38 9.21 10.60 13.82
3 0.02 0.07 0.11 0.22 0.35 0.58 6.25 7.81 9.35 11.34 12.84 16.27
4 0.09 0.21 0.30 0.48 0.71 1.06 7.78 9.49 11.14 13.28 14.86 18.47
5 0.21 0.41 0.55 0.83 1.15 1.61 9.24 11.07 12.83 15.09 16.75 20.51
6 0.38 0.68 0.87 1.24 1.64 2.20 10.64 12.59 14.45 16.81 18.55 22.46
7 0.60 0.99 1.24 1.69 2.17 2.83 12.02 14.07 16.01 18.48 20.28 24.32
8 0.86 1.34 1.65 2.18 2.73 3.49 13.36 15.51 17.53 20.09 21.95 26.12
9 1.15 1.73 2.09 2.70 3.33 4.17 14.68 16.92 19.02 21.67 23.59 27.88
10 1.48 2.16 2.56 3.25 3.94 4.87 15.99 18.31 20.48 23.21 25.19 29.59
11 1.83 2.60 3.05 3.82 4.57 5.58 17.28 19.68 21.92 24.73 26.76 31.26
12 2.21 3.07 3.57 4.40 5.23 6.30 18.55 21.03 23.34 26.22 28.30 32.91
13 2.62 3.57 4.11 5.01 5.89 7.04 19.81 22.36 24.74 27.69 29.82 34.53
14 3.04 4.07 4.66 5.63 6.57 7.79 21.06 23.68 26.12 29.14 31.32 36.12
15 3.48 4.60 5.23 6.26 7.26 8.55 22.31 25.00 27.49 30.58 32.80 37.70
16 3.94 5.14 5.81 6.91 7.96 9.31 23.54 26.30 28.85 32.00 34.27 39.25
17 4.42 5.70 6.41 7.56 8.67 10.09 24.77 27.59 30.19 33.41 35.72 40.79
18 4.90 6.26 7.01 8.23 9.39 10.86 25.99 28.87 31.53 34.81 37.16 42.31
19 5.41 6.84 7.63 8.91 10.12 11.65 27.20 30.14 32.85 36.19 38.58 43.82
20 5.92 7.43 8.26 9.59 10.85 12.44 28.41 31.41 34.17 37.57 40.00 45.31
21 6.45 8.03 8.90 10.28 11.59 13.24 29.62 32.67 35.48 38.93 41.40 46.80
22 6.98 8.64 9.54 10.98 12.34 14.04 30.81 33.92 36.78 40.29 42.80 48.27
23 7.53 9.26 10.20 11.69 13.09 14.85 32.01 35.17 38.08 41.64 44.18 49.73
24 8.08 9.89 10.86 12.40 13.85 15.66 33.20 36.42 39.36 42.98 45.56 51.18
25 8.65 10.52 11.52 13.12 14.61 16.47 34.38 37.65 40.65 44.31 46.93 52.62
26 9.22 11.16 12.20 13.84 15.38 17.29 35.56 38.89 41.92 45.64 48.29 54.05
27 9.80 11.81 12.88 14.57 16.15 18.11 36.74 40.11 43.19 46.96 49.65 55.48
28 10.39 12.46 13.56 15.31 16.93 18.94 37.92 41.34 44.46 48.28 50.99 56.89
29 10.99 13.12 14.26 16.05 17.71 19.77 39.09 42.56 45.72 49.59 52.34 58.30
30 11.59 13.79 14.95 16.79 18.49 20.60 40.26 43.77 46.98 50.89 53.67 59.70
32 12.81 15.13 16.36 18.29 20.07 22.27 42.58 46.19 49.48 53.49 56.33 62.49
34 14.06 16.50 17.79 19.81 21.66 23.95 44.90 48.60 51.97 56.06 58.96 65.25
36 15.32 17.89 19.23 21.34 23.27 25.64 47.21 51.00 54.44 58.62 61.58 67.98
38 16.61 19.29 20.69 22.88 24.88 27.34 49.51 53.38 56.90 61.16 64.18 70.70
40 17.92 20.71 22.16 24.43 26.51 29.05 51.81 55.76 59.34 63.69 66.77 73.40
42 19.24 22.14 23.65 26.00 28.14 30.77 54.09 58.12 61.78 66.21 69.34 76.08
44 20.58 23.58 25.15 27.57 29.79 32.49 56.37 60.48 64.20 68.71 71.89 78.75
46 21.93 25.04 26.66 29.16 31.44 34.22 58.64 62.83 66.62 71.20 74.44 81.40
48 23.29 26.51 28.18 30.75 33.10 35.95 60.91 65.17 69.02 73.68 76.97 84.04
50 24.67 27.99 29.71 32.36 34.76 37.69 63.17 67.50 71.42 76.15 79.49 86.66
55 28.17 31.73 33.57 36.40 38.96 42.06 68.80 73.31 77.38 82.29 85.75 93.17
60 31.74 35.53 37.48 40.48 43.19 46.46 74.40 79.08 83.30 88.38 91.95 99.61
65 35.36 39.38 41.44 44.60 47.45 50.88 79.97 84.82 89.18 94.42 98.10 105.99
70 39.04 43.28 45.44 48.76 51.74 55.33 85.53 90.53 95.02 100.43 104.21 112.32
75 42.76 47.21 49.48 52.94 56.05 59.79 91.06 96.22 100.84 106.39 110.29 118.60
80 46.52 51.17 53.54 57.15 60.39 64.28 96.58 101.88 106.63 112.33 116.32 124.84
85 50.32 55.17 57.63 61.39 64.75 68.78 102.08 107.52 112.39 118.24 122.32 131.04
90 54.16 59.20 61.75 65.65 69.13 73.29 107.57 113.15 118.14 124.12 128.30 137.21
95 58.02 63.25 65.90 69.92 73.52 77.82 113.04 118.75 123.86 129.97 134.25 143.34
100 61.92 67.33 70.06 74.22 77.93 82.36 118.50 124.34 129.56 135.81 140.17 149.45

 


FREE Trial
TRY FREE eLearning Module "Introduction to Statistics"
PDF DOWNLOAD FREE Booklet for Primer in Statistics course

Supporting process improvement, quality control, quality assurance, quality management, six sigma training and ASQ certification (CQE, SSBB, SSGB)
Copyright 1998-2014 MiC Quality Legal Notices and Privacy Policy